The Wraps and Platforms service is included in the base subscription for Simple Fund & Simple Invest 360 and does not require an additional add-on pack to access these feeds.
Below is a detailed list of the Wraps & Investment Platforms that are available.
Provider | Feed Type | Cash Movements (Bank Transactions) | Investment Movements (Buys & Sells) | Income Movements (Dividends & Distributions) | Historical Data |
Asgard (Adviser NET) | Automated | ||||
AUSIEX | Automated | ||||
Australian Money Market (AMM) | Automated | ** | |||
Bell Potter Equity Lever Feed | Automated | ** | |||
BGL Excel (XML) Import | Manual | N/A | |||
BT Panorama | Automated | ||||
CFS FirstChoice | Automated | ||||
CFS Wrap | Automated | ||||
CGF Accolade | Automated | ||||
Cointree | Manual | ||||
Commsec Retail | Automated | ** | *** | ||
DomaCom | Automated | ||||
Evans and Partners | Automated | ||||
Hub24 | Automated | ||||
IOOF | Automated | ||||
IOOF Group | Automated | ||||
LGT Crestone Wealth Management | Automated | ||||
Macquarie Equity Lever | Automated | ** | |||
Macquarie Wrap | Automated | ||||
Mason Stevens Including Global Investment Service (GIS) |
Automated | ||||
MLC | Manual | ||||
Morgans Wealth+ | Manual | ||||
Netwealth | Automated | ||||
Ord Minnett | Automated | ** | |||
Politis Investment Strategies | Manual | ||||
Praemium | Automated | ||||
Rush Gold | Automated | ||||
SelfWealth | Automated | ** | |||
Syla | Semi-Automated | ||||
WealthO2 | Automated | ||||
XPlan | Manual | ||||
Xplore Wealth (IAS) | Automated | ||||
Xplore Wrap | Automated |
**Simple Fund/Invest 360 will still be able to automatically code dividend transactions using it's inbuilt ASX data feed
*** Please be advised that CommSec only provide historical balances. CommSec does not provide BGL with historical transaction data.