The following corporate actions was added to Simple Fund 360 / Simple Invest 360 in February.
| ASX Code | Company | Date | Type |
|---|---|---|---|
| MAC.AX | Mac Copper Limited | 02/11/2025 | Merger |
| SMP.AX | Smartpay Holdings Limited | 03/11/2025 | Merger |
| PSQ.AX | Pacific Smiles Group Limited | 04/11/2025 | Merger |
| MPA.AX | Mad Paws Holdings Limited | 12/11/2025 | Merger |
| EDC.AX | Eildon Capital Group | 20/11/2025 | Merger |
| WA8.AX | Warriedar Resources Limited | 25/11/2025 | Merger |
| IFM.AX | Infomedia Limited | 02/12/2025 | Merger |
| AUN.AX | Aurumin Limited | 02/12/2025 | Merger |
Manual Corporate Actions
No manual corporate actions have been added in February .