The following corporate actions was added to Simple Fund 360 / Simple Invest 360 in November.
| ASX Code | Company | Date | Type |
|---|---|---|---|
| PEK.AX | Peak Resources Limited | 30/09/2025 | Merger |
| CWX.AX | Carawine Resources Limited | 14/10/2025 | Merger |
| GOR.AX | Gold Road Resources Limited | 14/10/2025 | Merger |
| VN8.AX | Vonex Limited | 20/10/2025 | Merger |
| JLG.AX | Johns Lyng Group Limited | 23/10/2025 | Merger |
| NSX.AX | NSX Limited | 26/10/2025 | Merger |
Manual Corporate Actions
No manual corporate actions have been added in November.