Below is a detailed list of the banks and the accounts which are available through BankStatements Powered by Illion - For further information about this service, please see BankStatements Powered by ILLION.
Please Note: The number of days of historical data provided by each bank is subject to change, but this Help Article will be regularly updated to ensure that it is up to date.
Last Updated: 18/07/2023
Bank | Historical Data Provided (In Days) |
AMP Bank Limited | 365 |
Bank Australia (formerly Mecu Limited) | 365 |
Bankwest | 365 |
Greater Bank (formerly Greater Building Society Ltd) | 365 |
Heritage Bank Limited* | 365 |
ING Bank (Australia) Limited | 365 |
ME Bank | 365 |
Suncorp-Metway Limited | 364 |
Australian Defence Credit Union Limited | 180 |
B&E Limited | 180 |
Bank of Sydney Ltd | 180 |
Big Sky Building Society Limited | 180 |
Beyond Bank | 365 |
Capricornian Ltd (The) | 180 |
Citigroup Pty Limited | 120 |
Coastline Credit Union | 180 |
Community First Credit Union Limited | 365 |
Community Mutual Ltd | 365 |
Great Southern Bank (formerly Credit Union Australia Ltd) | 180 |
ECU Australia Ltd | 180 |
Encompass Credit Union Ltd | 365 |
Gateway Credit Union Limited | 180 |
Heritage Isle Credit Union Ltd | 180 |
Holiday Coast | 365 |
IMB Ltd | 365 |
MyState Bank | 365 |
Macarthur Credit Union | 180 |
Maritime Mining & Power Credit Union Ltd | 365 |
NAB | 365 |
Newcastle Permanent Building Society Ltd | 365 |
Police & Nurses Limited | 365 |
Police Bank Ltd | 180 |
QT Mutual Bank Ltd | 365 |
Railways Credit Union Limited | 180 |
Regional Australia Bank | 365 |
Southern Cross Credit Union Ltd | 180 |
Select Credit Union Ltd | 180 |
Summerland Credit Union Ltd | 365 |
Teachers Mutual Bank Limited | 365 |
Warwick Credit Union Ltd | 180 |
WAW Credit Union | 180 |
Wide Bay Australia Ltd | 180 |
Qudos Bank | 365 |
*When adding Heritage Bank Limited under the Bank Feed Management Screen the Account Type will need to be included at the end of the Account Number for the feed to operate.
Example: Account number is 12345678 and the Account Type is S1.
In the Bank Feed Management screen, when recording the Account Number input 12345678S1.