Simple Fund 360 has invested heavily in updating and adding new reports to the platform. For users coming from Simple Fund Desktop use the table below to review the comparable reports that are available in Simple Fund 360.
Simple Fund 360 | SF Desktop |
---|---|
Accounting Workpapers |
Not Available |
Activity Statement Preparation | GST Summary |
Activity Statement Preparation - Detailed | Not Available |
Not Available | Advisers List |
Audit Report - SMSF | Audit Report - SMSF |
Audit WP - Planning Memorandum | Audit WP - Planning Memorandum |
Audit WP - Compendium Index |
Audit WP - Compendium Index |
Audit WP - File Index | Audit WP - File Index |
Audit WP - Engagement Letter | Audit WP - Engagement Letter |
Audit WP - Trustee Representation Letter | Audit WP - Trustee Representation Letter |
Audit WP - Compliance Checklist | Audit WP - Compliance Checklist |
Audit WP - Fraud Checklist | Audit WP - Fraud Checklist |
BAS/IAS Lodgement Declaration | Not Available |
BAS | BAS |
IAS | IAS |
Balance Review Report | Registry Holding Comparison Report |
Bank Feed Letter | Not Available |
Bank Statement Report | Not Available |
Capital Gains Reconciliation | Not Available |
Not Available | Chart of Accounts Listing |
Centrelink / DVA Schedule | Centrelink/DVA Schedule |
CGT Register Report | Not Available |
CGT Relief Minute | Not Available |
CGT Relief Letter | Not Available |
CGT Relief Schedule | Not Available |
CGT Relief Schedule - Details | Not Available |
Compilation Report | Compilation Report |
Contract Notes Letter | Not Available |
Not Available | Contributions Comparison Report |
Contribution Summary | Member Contribution Report |
Contribution Splitting Form | Not Available |
Create Entries Report | Create Entries Report |
Convert to TRIS to Account Based Pension Letter | Not Available |
Convert to TRIS to Account Based Pension Minute | Not Available |
Deductions Letter (S290-170) | Not Available |
Deductions Notice Form (s290-170) | Deductions Notice |
Not Available | Death Benefit Nomination |
Deferred Tax Reconciliation | Deferred Tax Reconciliation |
Depreciation Schedule | Not Available |
Detailed Schedule of Fund Assets | Detailed Schedule of Fund Assets |
Not Available | Detailed Purchase and Disposal Report |
Distribution Reconciliation Report | Investment Income Report - Detailed |
Dividend Reconciliation Report | Investment Income Report - Detailed |
Employer Notification letter (SuperStream) | Employer Notification Letter |
Exempt Pension Income Reconciliation Report | Not Available |
Not Available | Financial Summary |
Not Available | Freeform Investment Report |
Front Cover | Front Cover |
Fund Summary Report | Fund Summary |
Fund Notes (Documents Screen) | Fund Notes |
General Ledger | General Ledger |
General Ledger - Audit View | Not Available |
Investment Accounting Performance Report | Not Available |
Investment Income | Investment Income Report |
Investment Income Comparison | Dividend/Distribution Comparison Report |
Investment Market Movement Report | Investment Change Report |
Investment Movement | Investment Movement Report |
Investment Performance Report | Not Available |
Investment Strategy | Investment Strategy |
Investment Strategy Comparison Report | Investment Strategy Comparison Report |
Investment Summary | Investment Summary |
Investment Summary with Market Movement | Not Available |
Unrealised Capital Gain Report - Summary |
Projected Investment Disposal Report |
Unrealised Capital Gain Report - Detailed |
Projected Investment Disposal Report - detailed |
Not Available | Investment Summary with Yields |
Not Available | Investment Summary Pie Graph |
Investment Total Return Report | Total Investment Return Report |
Not Available | Letter to Fund Members |
Lodging Party Report | Not Available |
Lump Sum Prepayment Form | Not Available |
Not Available | Members Rate of Return Report |
Not Available | Members Report |
Not Available | Members Minute/Resolution |
Members Statement | Members Statement |
Member's Summary | Members Summary Report |
Not Available | MCS (APRA Fund) |
Non-Deductible Expense Reconciliation Report | Not Available |
Operating Statement | Operating Statement |
Detailed Operating Statement | Operating Statement - Detailed |
Notes to the Financial Statements | Notes to the Financial Statements |
PAYG Withholding Tax Details | Not Available |
Not Available | Pension Member PAYG Summaries |
PAYG Payment Summary - Income Stream | Not Available |
PAYG Payment Summary - Lump Sum | Not Available |
Not Available | Pension Calculation Summary report |
Not Available | Pension Policies |
Not Available | Pensions Report (Projection) |
Pension Commencement Letter | Pension Commencement Letter |
Pension Commencement Minutes | Pension Commencement Minutes |
Pension Commutation Letter | Pension Continuation Letter |
Pension Commutation Minutes | Pension Continuation Minutes |
Pension Commutation Letter Confirmation | Not Available |
Pension Continuation Letter | Not Available |
Pension Continuation Minutes | Not Available |
Pension Commencement Letter Confirmation | Not Available |
Pension Summary Report | Pensions Summary Report |
Projected Pension Calculation Report | Projected Pensions Calculation report |
$1.6 million Pension Balance Letter | Not Available |
$1.6 million Pension Balance Minute | Not Available |
Realised Capital Gains Report | Investment Disposals Report |
Not Available | Rate of Return Comparison Report |
Not Available | Registry Dividend/Distribution Comparison Report |
Not Available | Registry Data Report |
Rental Property Statement | Rental Statement |
Reports Index | Reports Index |
Request to Adjust Concessional Contributions | Not Available |
Rollover Benefit Statement (RBS) | Not Available |
|
Not Available |
|
|
Not Available | Statement of Cash Flows |
Statement of Financial Position | Statement of Financial Position |
Not Available | Statement of Financial Position - Detailed |
Statement of Taxable Income | Statement of Taxable Income |
Super Standard Choice Form | Not Available |
Superannuation Reforms Fact Finder report | Not Available |
Tax Reconciliation Report | Not Available |
Transaction List |
Transaction List |
Transfer Balance Account Summary | Not Available |
Trial Balance | Trial Balance |
Trial Balance Detailed | Not Available |
TRIS Pension Conversion Letter | Not Available |
TRIS Pension Conversion Minute | Not Available |
Trustees Declaration | Trustees Declaration |
Trustees Minute / Resolution | Trustee Minute/Resolution |
Trustee Notification Letter (SuperStream) | Trustee Notification Letter |
Segregated Investment Summary Report |
|