The following corporate actions were added to Simple Fund 360 / Simple Invest 360 in October.
ASX Code |
Company |
Date |
Type |
KED.AX | Keypath Education International Inc | 18/09/2024 | Merger |
VUK.AX | Virgin Money UK PLC | 01/10/2024 | Merger |
SCL.AX | Schrole Group Ltd | 01/10/2024 | Merger |
K2F.AX | K2fly Limited | 01/10/2024 | Merger |
SRX.AX | Sierra Rutile Holdings Limited | 03/10/2024 | Merger |
BSE.AX | Base Resources Ltd | 03/10/2024 | Merger |
Manual Corporate Actions
For information regarding Corporate Actions that require manual journals, see below:
- |