The following corporate actions was added to Simple Fund 360 / Simple Invest 360 in September.
| ASX Code | Company | Date | Type |
|---|---|---|---|
| AVJ.AX | Avjennings Ltd | 14/08/2025 | Merger |
| DNA.AX | Donaco International Ltd | 19/08/2025 | Merger |
| REY.AX | Rey Resources Limited | 19/08/2025 | Merger |
| SLH.AX | Silk Logistics Holdings Ltd | 19/08/2025 | Merger |
| EVS.AX | Envirosuite Ltd | 20/08/2025 | Merger |
| NWC.AX | New World Resources Ltd | 25/08/2025 | Merger |
| PAI.AX | Platinum Asia Investments Limited | 25/08/2025 | Merger |
Manual Corporate Actions
No manual corporate actions have been added in September.